PE days for summer 1
| Class | Teacher |
Day 1 |
Day 2 |
| FKH | Miss K Hill | Friday | |
| FEI | Miss Illingworth | Tuesday | |
| FLM | Miss Martin | Monday | |
| 1MM | Miss Marley | Monday | Thursday |
| 1TI | Mr Ibbott | Monday | Thursday |
| 2VB | Mrs Bootland / Mrs Hirst | Tuesday | Thursday |
| 2CH | Mrs C Hill / Mrs Hirst | Tuesday | Friday |
| 2AL | Miss Lackenby | Thursday | Friday |
| 3RM | Mr McEvoy | Monday | Friday |
| 3PL | Mr Lowman | Wednesday | Thursday |
| 4RH | Mrs Hyatt | Thursday | Friday |
| 4EP | Ms Powell | Tuesday | Thursday |
| 5JG | Mr Gallacher | Tuesday | Thursday |
| 5MP | Mrs Pakulis | Tuesday | Friday |
| 5SH | Mrs Hill | Tuesday | Thursday |
| 6JG | Mr Griffiths | Friday | |
| 6LS | Mrs Sweeney | Friday | |
| 6KG | Mrs Gudgeon | Friday |
